Our Latest Fees Guide
| Treatment Item | Fee per Item (From) | Fee if Patient is on Dental Plan From |
|---|---|---|
| New Patient Examination (including all necessary x-rays) | £75 | Included in Plan |
| Routine Dental Examination (including all necessary x-rays) | £55 | Included in Plan |
| Emergency Pain Appointment | £90 | – |
| OPG X-ray (by referral) | £60 | – |
| Single Arch CBCT, Images Only, No Report (by referral only) | £100 | – |
| Dual Arch CBCT, Images Only, No Report (by referral only) | £130 | – |
| Treatment Item | Fee per Item (From) | Fee if Patient is on Dental Plan From |
|---|---|---|
| Hygiene Maintenance | £75 | Included in Plan |
| Diamond Clean (Airflow) | £105 | £95 |
| Hygiene Implant Maintenance | £80 | £72 |
| Treatment Item | Fee per Item (From) | Fee if Patient is on Dental Plan From |
|---|---|---|
| Boutique Whitening Treatment (4–6 Shades Lighter) | £385 | – |
| Boutique Whitening B1 Shade Guaranteed Kit | £599 | – |
| Single Syringes for Maintenance | £45 | – |
| Replacement Whitening Trays Only | £180 | – |
| Treatment Item | Fee per Item (From) | Fee if Patient is on Dental Plan From |
|---|---|---|
| Metal Filling | £140 | £126 |
| Resin Modified GIC (Semi-Permanent) | £140 | £126 |
| Anterior Composite | £220 | £198 |
| Posterior Composite | £220 | £198 |
| Treatment Item | Fee per Item (From) | Fee if Patient is on Dental Plan From |
|---|---|---|
| Initial Consultation with Digital Outcome | £60 | – |
| Trial Smile | £175 | – |
| Final Composite Veneers – 4 Teeth | £1650 | – |
| Final Composite Veneers – 6 Teeth | £2200 | – |
| Additional Veneers Per Tooth | £150 | – |
| Composite Edge Bonding Repairs After 1 Year (Out of Guarantee) | £100 | – |
| Treatment Item | Fee per Item (From) | Fee if Patient is on Dental Plan From |
|---|---|---|
| Porcelain Crown / Onlay / Inlay (Emax) | £725 | £650 |
| Zirconia Crown (Monolayered) | £725 | £650 |
| Gold Crown | £725 | £650 |
| Porcelain Veneers (Emax) | £725 | £650 |
| Porcelain Bridge (Per Tooth) | £725 | £650 |
| Lab Made Provisional Crown (Per Tooth) | £275 | £248 |
| Crown Recement | £90 | – |
| Direct Fibre Post and Core Buildup | £220 | £198 |
| Treatment Item | Fee per Item (From) | Fee if Patient is on Dental Plan From |
|---|---|---|
| Initial Periodontal Assessment with Radiographs and Treatment Planning (Referral Patients Only) | £100 | – |
| Full Mouth Periodontal Disinfection with Dentist (Removal of Infected Tissue, Post-Treatment Medication if Required) | £250 | – |
| Laser Frenectomy | £350 | – |
| Surgical Crown Lengthening (Per Tooth) | £500 | – |
| Soft Tissue Grafting (Gum Grafting) – £750 Per Site (Reduced Fee for Multiple Sites) | £750 | – |
| Treatment of Deep Periodontal Pockets with Emdogain and/or Bone Graft (Per Site) | £950 | – |
| Treatment Item | Fee per Item (From) | Fee if Patient is on Dental Plan From |
|---|---|---|
| Implant Consultation | Free | Free |
| CBCT X-ray with Digital Implant Planning and Report | £185 | – |
| Dental Implant (Per Implant) | £1650 | – |
| Screw Retained Dental Implant Crown/Bridge (Per Tooth) | £1100 | – |
| 3-Tooth Bridge with 2 Dental Implants | £6500 | – |
| Full Arch Implant Bridge (4 Implants) | £8000 | – |
| Full Arch Implant Bridge (6 Implants) | £11000 | – |
| Implant Overdenture (2 Implants, Lower Only) | £5000 | – |
| Implant Overdenture (4 Implants, Upper or Lower) | £7500 | – |
| Bone Grafting | £550 | – |
| Aesthetic Gum Shaping with Provisional Crown | £550 | – |
| Temporary Fixed Bridge | £400 | – |
| Treatment Item | Fee per Item (From) | Fee if Patient is on Dental Plan From |
|---|---|---|
| ClearCorrect Consultation Including Digital Scanning | Free | Free |
| Teeth Straightening – BRONZE (Up to 12 Sets Aligners, Upper & Lower, 1 Refinement, Includes Consultation, Simulation and OPG) | £2750 | – |
| Teeth Straightening – SILVER (Up to 30 Sets Aligners, 1 Refinement, 1 Set Night Retainers, Includes Consultation, Simulation and OPG) | £3500 | – |
| Teeth Straightening – GOLD (Unlimited Aligners, 2 Sets Night Retainers, Teeth Whitening, Includes Consultation, Simulation and OPG) | £4350 | – |
| Teeth Straightening – PLATINUM (Unlimited Aligners, 2 Sets Night Retainers, Fixed Retainers Upper & Lower, Composite Edge Bonding, Teeth Whitening, Includes Consultation, Simulation and OPG) | £4675 | – |
| Composite Bonding Veneers Add-On Fee for ClearCorrect Patients (Includes Free Smile Design Worth £60) | As per Composite Bonding Fee Guide | – |
| Removable Retainer (1 Retainer Upper OR Lower) | £190 | – |
| Removable Retainers (1 Set Upper and Lower) | £330 | – |
| Bonded Retainer (Per Arch) | £280 | – |
| Replacement Retainers for ClearCorrect Patients Only (2 Sets Upper and Lower) | £330 | – |
| Treatment Item | Fee per Item (From) | Fee if Patient is on Dental Plan From |
|---|---|---|
| Partial Acrylic Denture (Upper or Lower) | £715 | £645 |
| Partial Flexible / Valplast Denture | £950 | £855 |
| Partial Cobalt Chrome Denture (Upper or Lower) | £1100 | £990 |
| Partial Ultaire Denture (Upper or Lower) | £1100 | £990 |
| Acrylic Full Denture (Upper or Lower) | £775 | £698 |
| Acrylic Full Dentures (Set) | £1200 | £1080 |
| Nightguard | £190 | £170 |
| Sport Guard | £190 | £170 |
| Treatment Item | Fee per Item (From) | Fee if Patient is on Dental Plan From |
|---|---|---|
| Anterior Tooth | £450 | £405 |
| Premolar Tooth | £550 | £495 |
| Molar Tooth | £715 | £645 |
| Treatment Item | Fee per Item (From) | Fee if Patient is on Dental Plan From |
|---|---|---|
| Simple Extraction | £175 | £158 |
| Surgical Extraction | £220 | £198 |
| Private Prescription | £20 | Included in Plan |
If you want to take advantage of being on our Bradford Dental Clinic Membership Plan, please speak to a member of our team for further details.
*PLEASE NOTE, ALL FEES ARE FROM THE PRICES LISTED ABOVE. THE ACTUAL COST WILL BE DETERMINED BY THE DENTIST FOLLOWING YOUR CONSULTATION. YOU WILL BE PROVIDED WITH A WRITTEN ESTIMATE OF THE FEES INVOLVED WITH YOUR DENTAL TREATMENT.