Our Latest Fees Guide
Treatment Item | Fee per Item | Fee if Patient is on Dental Plan |
---|---|---|
New patient examination (including all necessary x-rays) | £75 | Included in Plan |
Routine Dental Examination (including all necessary x-rays) | £55 | Included in Plan |
Emergency Pain Appointment | £90 | – |
OPG X-ray (by referral) | £60 | – |
Single arch CBCT, images only, no report (by referral only) | £99 | – |
Dual arch CBCT, images only, no report (by referral only) | £130 | – |
Treatment Item | Fee per Item | Fee if Patient is on Dental Plan |
---|---|---|
Hygiene Maintenance | £75 | Included in Plan |
Hygiene with Periodontal Treatment | £95 | £85 |
Hygiene Implant Maintenance | £80 | £72 |
Advanced Periodontal Treatment (1 hour) | £150 | £135 |
Diamond Clean (airflow) | £105 | £95 |
Treatment Item | Fee per Item | Fee if Patient is on Dental Plan |
---|---|---|
Boutique Whitening treatment (4-6 shades lighter) | £385 | – |
Boutique Whitening B1 shade guaranteed kit | £599 | – |
Single syringes for maintenance | £45 | – |
Replacement Whitening Trays Only | £180 | – |
Treatment Item | Fee per Item | Fee if Patient is on Dental Plan |
---|---|---|
Metal filling | £140 | £126 |
Resin Modified GIC (semi-permanent) | £140 | £126 |
Anterior Composite | £220 | £198 |
Posterior Composite | £220 | £198 |
Treatment Item | Fee per Item | Fee if Patient is on Dental Plan |
---|---|---|
Initial Consultation with Digital Outcome | £60 | – |
Trial Smile | £175 | – |
Final Composite Veneers- 4 Teeth | £1650 | – |
Final Composite Veneers- 6 Teeth | £2200 | – |
Treatment Item | Fee per Item | Fee if Patient is on Dental Plan |
---|---|---|
Porcelain crown /onlay/Inlay (Emax) | £725 | £650 |
Gold crown | £725 | £650 |
Porcelain Veneers (Emax) | £725 | £650 |
Porcelain Bridge (per tooth) | £725 | £650 |
Lab made provisional crown per tooth | £275 | £248 |
Crown Recement | £95 | – |
Direct Fibre Post and Core Buildup | £220 | £198 |
Treatment Item | Fee per Item | Fee if Patient is on Dental Plan |
---|---|---|
Implant Consultation with TCO | Free | Free |
CBCT x-ray with implant planning and report | £185 | – |
Dental Implant Per Implant | £1650 | – |
Screw Retained Dental Implant Crown/Bridge Per Tooth | £1100 | – |
Bone grafting | £550 | – |
Aesthetic Gum Shaping with Provisional Crown | £550 | – |
Treatment Item | Fee per Item | Fee if Patient is on Dental Plan |
---|---|---|
ClearCorrect Consultation Including Digital Scanning | Free | – |
Teeth straightening using clear aligners – Up to 12 sets of aligners upper and lower, one set of night time retainers. Up to 1 refinement- BRONZE (consultation, simulation and OPG included) | £2750 | – |
Teeth straightening using up to 30 clear aligners upper and lower, includes 1 refinement, and 1 set of night time retainers -SILVER (consultation, simulation and OPG included) | £3500 | – |
Teeth straightening using unlimited clear aligners upper and lower, including 2 sets of night time retainers and teeth whitening- GOLD (consultation, simulation and OPG included) | £4350 | – |
Teeth straightening using unlimited clear aligners upper and lower, including 2 sets of night time retainers, fixed retainers upper and lower, composite edge bonding and teeth whitening- PLATINUM (consultation, simulation and OPG included) | £4675 | – |
Smilefast add on fee for ClearCorrect patients- free smile design worth £60 | As for Smilefast | – |
Removable Retainers (1 retainer Upper OR Lower) | £190 | – |
Removable Retainers (1 set upper and lower) | £330 | – |
Bonded Retainer Per Arch | £280 | – |
Replacement retainers for ClearCorrect patients only, 2 sets upper and lower | £330 | – |
Treatment Item | Fee per Item | Fee if Patient is on Dental Plan |
---|---|---|
Partial Acrylic Denture, upper or lower | £715 | £645 |
Partial flexible/Valplast denture | £950 | £855 |
Partial Cobalt Chrome denture, upper or lower | £1100 | £990 |
Partial Ultaire Denture, upper or lower | £1100 | £990 |
Acrylic Full Dentures, upper or lower | £775 | £698 |
Acrylic Full Dentures (set) | £1200 | £1080 |
Nightguard | £190 | £170 |
Sport guard | £190 | £170 |
Treatment Item | Fee per Item | Fee if Patient is on Dental Plan |
---|---|---|
Anterior Tooth | £450 | £405 |
Premolar Tooth | £550 | £495 |
Molar Tooth | £715 | £645 |
Treatment Item | Fee per Item | Fee if Patient is on Dental Plan |
---|---|---|
Simple Extraction | £175 | £158 |
Surgical Extraction | £220 | £198 |
Private Prescription | £20 | Included in Plan |
If you want to take advantage of being on our Dental Plan, please speak to a member of our team for further details.
*PLEASE NOTE, ALL FEES ARE FROM THE PRICES LISTED ABOVE. THE ACTUAL COST WILL BE DETERMINED BY THE DENTIST FOLLOWING YOUR CONSULATION. YOU WILL BE PROVIDED WITH A WRITTEN ESTIMATE OF THE FEES INVOLVED WITH YOUR DENTAL TREATMENT.